coverage_report: 44%

coverage.py v7.1.0, created at 2023-02-07 11:05 +0000

Module statements missing excluded branches partial coverage
encodermap/_optional_imports.py 55 14 0 16 3 73%
encodermap/_version.py 2 0 0 0 0 100%
encodermap/autoencoder/autoencoder.py 452 248 5 225 41 40%
encodermap/callbacks/callbacks.py 155 93 1 52 5 33%
encodermap/encodermap_tf1/angle_dihedral_cartesian_encodermap.py 171 150 0 56 0 9%
encodermap/encodermap_tf1/autoencoder.py 217 181 0 84 0 12%
encodermap/encodermap_tf1/backmapping.py 162 34 0 50 8 74%
encodermap/encodermap_tf1/encodermap.py 15 9 0 4 0 32%
encodermap/encodermap_tf1/misc.py 134 70 0 30 3 43%
encodermap/encodermap_tf1/moldata.py 154 34 0 47 6 76%
encodermap/encodermap_tf1/parameters.py 76 60 0 8 0 19%
encodermap/encodermap_tf1/plot.py 230 194 1 34 0 14%
encodermap/loading/features.py 467 135 1 266 24 67%
encodermap/loading/featurizer.py 395 156 15 253 29 53%
encodermap/loss_functions/loss_functions.py 267 65 1 150 41 69%
encodermap/misc/backmapping.py 322 192 2 158 6 35%
encodermap/misc/clustering.py 163 108 5 87 9 32%
encodermap/misc/distances.py 42 0 1 10 1 98%
encodermap/misc/errors.py 8 0 1 0 0 100%
encodermap/misc/function_def.py 11 9 0 2 0 15%
encodermap/misc/misc.py 226 145 1 146 8 31%
encodermap/misc/saving_loading_models.py 121 103 0 68 1 10%
encodermap/misc/summaries.py 89 76 1 20 0 12%
encodermap/misc/transformations.py 709 632 6 196 2 9%
encodermap/misc/xarray.py 156 38 1 110 20 71%
encodermap/misc/xarray_save_wrong_hdf5.py 136 105 3 79 0 14%
encodermap/models/layers.py 72 12 1 26 1 83%
encodermap/models/models.py 457 253 1 206 35 43%
encodermap/moldata/moldata.py 46 33 1 13 0 22%
encodermap/parameters/parameters.py 209 129 5 108 14 33%
encodermap/plot/interactive_plotting.py 210 173 0 82 0 13%
encodermap/plot/jinja_template.py 2 0 0 0 0 100%
encodermap/plot/plotting.py 286 149 2 94 18 42%
encodermap/plot/utils.py 465 274 26 150 6 38%
encodermap/trajinfo/hash_files.py 22 15 9 6 0 25%
encodermap/trajinfo/info_all.py 383 108 7 220 30 70%
encodermap/trajinfo/info_single.py 499 93 6 255 35 79%
encodermap/trajinfo/load_traj.py 91 38 1 48 8 55%
encodermap/trajinfo/repository.py 245 201 32 146 0 11%
encodermap/trajinfo/trajinfo_utils.py 227 39 1 193 21 82%
Total 8149 4368 137 3698 375 44%

No items found using the specified filter.